<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for geneva::information</title>
	<atom:link href="http://genevainformation.ch/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://genevainformation.ch</link>
	<description>photography and rant from the middle of europe</description>
	<lastBuildDate>Fri, 26 Feb 2010 17:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photo contest! by Klaus</title>
		<link>http://genevainformation.ch/archives/197/comment-page-1#comment-32</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/?p=197#comment-32</guid>
		<description>... and of course: good luck!</description>
		<content:encoded><![CDATA[<p>&#8230; and of course: good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo contest! by Klaus</title>
		<link>http://genevainformation.ch/archives/197/comment-page-1#comment-31</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/?p=197#comment-31</guid>
		<description>Cool idea! There are a lot of very nice pictures and I was only able to choose 4 pictures on my list: ;-)

the green tree in summer der  Baum im Sommer (http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#348822014_DkCGc-A-LB )

the sunflowers with blue sky in background ( http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#601167186_vTEXW-A-LB )

Maybe this helps? Anyway, I wish you good luck!



the trees in autumn - one left, one right the road ( http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#720716773_o4KvR-A-LB )

the wheat in macro view ( http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#189977051_mAqiq-A-LB )

I even like very much the church between the trees - but this doesn&#039;t really match the contents topic.</description>
		<content:encoded><![CDATA[<p>Cool idea! There are a lot of very nice pictures and I was only able to choose 4 pictures on my list: ;-)</p>
<p>the green tree in summer der  Baum im Sommer (<a href="http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#348822014_DkCGc-A-LB" rel="nofollow">http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#348822014_DkCGc-A-LB</a> )</p>
<p>the sunflowers with blue sky in background ( <a href="http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#601167186_vTEXW-A-LB" rel="nofollow">http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#601167186_vTEXW-A-LB</a> )</p>
<p>Maybe this helps? Anyway, I wish you good luck!</p>
<p>the trees in autumn &#8211; one left, one right the road ( <a href="http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#720716773_o4KvR-A-LB" rel="nofollow">http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#720716773_o4KvR-A-LB</a> )</p>
<p>the wheat in macro view ( <a href="http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#189977051_mAqiq-A-LB" rel="nofollow">http://photo.genevainformation.ch/-Portfolio-/lookclosely/Plantes-et-Nature/11346068_cgkv3#189977051_mAqiq-A-LB</a> )</p>
<p>I even like very much the church between the trees &#8211; but this doesn&#8217;t really match the contents topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Contest by geneva::information &#187; Photo contest!</title>
		<link>http://genevainformation.ch/photo-contest/comment-page-1#comment-30</link>
		<dc:creator>geneva::information &#187; Photo contest!</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/?page_id=199#comment-30</guid>
		<description>[...] Photo Contest [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo Contest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTF? by Nils</title>
		<link>http://genevainformation.ch/archives/182/comment-page-1#comment-29</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/182#comment-29</guid>
		<description>Bei uns ist das zum Glück mit weniger Schaden abgegangen. Aber wir waren auch ein paar Tage sehr vorsichtig beim Gang aus der Haustür.</description>
		<content:encoded><![CDATA[<p>Bei uns ist das zum Glück mit weniger Schaden abgegangen. Aber wir waren auch ein paar Tage sehr vorsichtig beim Gang aus der Haustür.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTF? by gvainfo</title>
		<link>http://genevainformation.ch/archives/182/comment-page-1#comment-26</link>
		<dc:creator>gvainfo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/182#comment-26</guid>
		<description>I appreciate that you ack the Priorities in that order. If I had a choice, I&#039;d rather go to ski than mess with this crap..and the pictures are for the insurances.</description>
		<content:encoded><![CDATA[<p>I appreciate that you ack the Priorities in that order. If I had a choice, I&#8217;d rather go to ski than mess with this crap..and the pictures are for the insurances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTF? by mondopiccolo</title>
		<link>http://genevainformation.ch/archives/182/comment-page-1#comment-25</link>
		<dc:creator>mondopiccolo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/182#comment-25</guid>
		<description>AF during that moment:

1) &quot;Oh fu** what&#039;s happening!!&quot;
2) (Priority #1) &quot;Nooo! Look at that! Let&#039;s check if somebody got hurt&quot;. Luckily it&#039;s all ok!
3) (Priority #2) &quot;Let&#039;s take pictures and blog this!!&quot;

Where are the pictures? :-)</description>
		<content:encoded><![CDATA[<p>AF during that moment:</p>
<p>1) &#8220;Oh fu** what&#8217;s happening!!&#8221;<br />
2) (Priority #1) &#8220;Nooo! Look at that! Let&#8217;s check if somebody got hurt&#8221;. Luckily it&#8217;s all ok!<br />
3) (Priority #2) &#8220;Let&#8217;s take pictures and blog this!!&#8221;</p>
<p>Where are the pictures? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTF? by fonsi2006</title>
		<link>http://genevainformation.ch/archives/182/comment-page-1#comment-24</link>
		<dc:creator>fonsi2006</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/182#comment-24</guid>
		<description>Indeed, thank got no one got hurt.</description>
		<content:encoded><![CDATA[<p>Indeed, thank got no one got hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you organize 50.000 Pictures? by gvainfo</title>
		<link>http://genevainformation.ch/archives/152/comment-page-1#comment-18</link>
		<dc:creator>gvainfo</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/152#comment-18</guid>
		<description>Right, I might use the rating to rate through based on a &quot;topic&quot; basis, eg &quot;kids&quot; or &quot;landscape&quot; and work from there. Still, if you don&#039;t keyword straight away it&#039;s a real pain (which shows that in this respect I&#039;ve been lazy..).

The final result will probably be a book, still - I&#039;m doing that every christmas and the kids really appreciate having those books flying around at home to look at. I might need to order some for them, so that each one has it&#039;s own.</description>
		<content:encoded><![CDATA[<p>Right, I might use the rating to rate through based on a &#8220;topic&#8221; basis, eg &#8220;kids&#8221; or &#8220;landscape&#8221; and work from there. Still, if you don&#8217;t keyword straight away it&#8217;s a real pain (which shows that in this respect I&#8217;ve been lazy..).</p>
<p>The final result will probably be a book, still &#8211; I&#8217;m doing that every christmas and the kids really appreciate having those books flying around at home to look at. I might need to order some for them, so that each one has it&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you organize 50.000 Pictures? by Duncan</title>
		<link>http://genevainformation.ch/archives/152/comment-page-1#comment-17</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/archives/152#comment-17</guid>
		<description>I make heavy use of LR2&#039;s keywording and collections to organise my catalog.  There&#039;s also the school of thought that says to use multiple catalogs, but that strikes me as too much effort.</description>
		<content:encoded><![CDATA[<p>I make heavy use of LR2&#8217;s keywording and collections to organise my catalog.  There&#8217;s also the school of thought that says to use multiple catalogs, but that strikes me as too much effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google simply does it. by gvainfo</title>
		<link>http://genevainformation.ch/archives/100/comment-page-1#comment-11</link>
		<dc:creator>gvainfo</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://genevainformation.ch/?p=100#comment-11</guid>
		<description>It will take some time, but Google is a trendsetter :)</description>
		<content:encoded><![CDATA[<p>It will take some time, but Google is a trendsetter :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
